On Display
Tucson Appliance Co L.L.C.-Retail
4229 E Speedway Blvd Tucson, AZ 85712-4523
5.0 cu. ft. Mega Capacity Smart Front Load Washer with AI DD 2.0 Built-In Intelligence & TurboWash 360
5.0 cu. ft. Mega Capacity Smart Front Load Washer with AI DD 2.0 Built-In Intelligence & TurboWash 360
Dimensions
Width: 27
Height: 39
Depth: 33.25
Color
Features
- 5.0 cu.ft. Mega Capacity lets you fit more in every load
- LCD Digital Dial Control with LED Display gives you helpful information with each turn of the dial
- With TurboWash® 360° Technology, power clean big loads in under 30 minutes³
- Built-in intelligence takes out the guesswork—AI technology selects optimal wash settings
- Automatically dispenses the right amount of detergent and fabric softener, skipping refills
- AAFA certified LG washer with the Allergiene® Cycle uses the power of steam to deep clean
- Get the ThinQ® app to access smart functions
Product Description
5.0 cu. ft. Mega Capacity Smart Front Load Washer with AI DD 2.0 Built-In Intelligence & TurboWash 360
Rebates
Specification
CERTIFICATION | |
AAFA | Yes |
DIMENSIONS | |
Carton (WxHxD) | 29 1/2" x 42 1/8" x 34 1/4" |
Depth with Door Open | 57 3/4" |
Weight (Product/Carton) | 209.5/222.7 lbs. |
LG Sidekick™ Pedestal Washer (WxHxD) | 27" x 14 1/8" x 30 3/4" (50 1/2 with drawer open) |
Weight (Product) | 209.5 lbs |
Weight (Carton) | 222.7 lbs |
Product (WxHxD) | 27" x 39" x 33 1/8" |
Pedestal (WxHxD) | 27" x 13 5/8" x 28" (43 7/8" D with door open) |
ENERGY | |
CEE Tier | Tier 3 (Advanced) |
ENERGY STAR® Most Efficient | Yes |
ENERGY STAR® Certified | Yes |
IMEF | 3.1 |
IWF | 2.9 |
FABRIC CARE FEATURES | |
Turbowash® Type | Turbowash® 360° |
AI DD® | Yes |
Turbowash® | Yes |
Steam Technology | Yes |
Allergiene™ Cycle | Yes |
Sanitary Cycle | Yes |
ColdWash™ Option | Yes |
Soil Level Sensor | Yes |
LAUNDRY APPLIANCE CAPACITY | |
Capacity | 5.0 cu. ft. |
LAUNDRY APPLIANCE CONVENIENCE FEATURES | |
4 Tray Dispenser | ezDispense cartridge (Detergent, Softener), Main Wash, Bleach (cup) |
Leveling Legs | Yes |
True Balance® Anti-Vibration System | Yes |
LoadSense | Yes |
Control Lock | Yes |
End of Cycle Signal | Yes |
Auto Suds Removal | Yes |
Drum Light | Yes |
Cabinet Vibration Sensor | Yes |
LAUNDRY APPLIANCE THINQ® SMART FEATURES | |
SmartDiagnosis™ (v3.0) | Yes |
Tub Clean Coach | Yes |
ThinQ Care™ | Yes |
ThinQ UP™ | Yes |
Wifi | Yes |
Energy Monitoring | Yes |
ThinQ® Smart Technology | Yes |
MATERIALS AND FINISHES | |
Door Cover | Tempered Glass Door |
Cabinet | Painted Steel (One unit) |
Door / Rim | Glass/Chrome |
Control Panel | Painted Steel (One unit) |
Top Plate | Painted Steel |
All Available Colors | Black Steel (B) |
NeveRust™ Stainless Steel Drum | Yes |
MOTOR | |
Axis | Horizontal |
Motor Type | Inverter Direct Drive Motor |
Max RPM | 1300 |
OPTIONS/ACCESSORIES | |
LG Sidekick™ Pedestal Washer | WD300CB |
Stacking Kit | KSTK4 |
Pedestal | WDP6B |
POWER SOURCE | |
Washer Electrical Requirements | 120V, 10 Amps |
Washer Power Source Type | Electric |
Ratings | UL Listed |
PROGRAMS | |
No. of Soil Level | 5 |
SUMMARY | |
Series | LG |
Gas Dryer Option | DLGX6701B |
Type of Display | LCD |
Type | Front Load Washer |
Electric Dryer Option | DLEX6700B |
Dial-A-Cycle™ | Yes |
Touch Buttons | Yes |
WARRANTY & UPC | |
Direct Drive Motor | 10 Years |
Drum | 3 Years |
Parts and Labor | 1 Year |
UPC | 195174037058 |
WASHER PROGRAMS | |
No. of Washer Programs | 25 |
Water Levels | Load Sensing |
No. of Wash/Rinse Temps | 5 |
Spin Speeds | Extra High, High, Low, Medium, No Spin |
Washer Programs | Allergiene®, Bright Whites™, Active Wear, AI Wash, Bedding, Color Care, Delicates, Dresses, Hand/Wool, Heavy Duty, Jeans, Kids Wear, Large Load, Normal, Perm. Press, Quick Wash, Rinse+Spin, Sanitary, Small Load, Spin Only, Sweat Stains, Swimwear, Towels, Tub Clean, X Large Load |
Wash/Rinse Temps | Cold, Extra Hot, Hot, Tap Cold, Warm |
Washer Options | Cycle Customization, Cycle Edit List, Detergent Level, Drum Light, Signal, Control Lock, Softener Level, Softener Tank Use, TurboWash®, Add Item, Cold Wash, Delay wash, Extra Rinse, Fresh Care, Pre-wash, Remote Start, Steam, Wi-Fi |
No. of Spin Speeds | 5 |
No. of Washer Options | 18 |
No. of Soil Levels | 5 |
Documentation
From the Manufacturer
Disclosures
Features
- 5.0 cu.ft. Mega Capacity lets you fit more in every load
- LCD Digital Dial Control with LED Display gives you helpful information with each turn of the dial
- With TurboWash® 360° Technology, power clean big loads in under 30 minutes³
- Built-in intelligence takes out the guesswork—AI technology selects optimal wash settings
- Automatically dispenses the right amount of detergent and fabric softener, skipping refills
- AAFA certified LG washer with the Allergiene® Cycle uses the power of steam to deep clean
- Get the ThinQ® app to access smart functions