60" Majestic II Series Freestanding Dual Fuel Double Oven Range with 8 Sealed Burners, Triple Glass Cool Door, Convection Oven, TFT Oven Control Display, Child Lock and Griddle in Matte Graphite
60" Majestic II Series Freestanding Dual Fuel Double Oven Range with 8 Sealed Burners, Triple Glass Cool Door, Convection Oven, TFT Oven Control Display, Child Lock and Griddle in Matte Graphite
Everyday Price
$15,990.00
Extended Service Contracts
We might not be able to fulfill your order for the quantity requested
Dimensions
W: 29.92
H: 39.57
D: 26.38
Color
Features
- TFT Oven Control Display
- Removable Triple Oven Glass Door
- Self Clean Mode
- Pizza Function
- Convection Oven
- Child Lock
- ECO cooking
Product Description
60" Majestic II Series Freestanding Dual Fuel Double Oven Range with 8 Sealed Burners, Triple Glass Cool Door, Convection Oven, TFT Oven Control Display, Child Lock and Griddle in Matte Graphite
Specification
| General | |
| General | Range Size-60 |
| General | Fuel Type-Dual fuel |
| General | Gas type-Liquid Propane |
| General | Number of Ovens-Double oven |
| General | Door Type-Glass Door |
| General | Griddle Included-Yes |
| General | Finishes (Knobs, Trim)-Chrome |
| General | Range Color-Matte Graphite |
| General | Product Type-Freestanding |
| General | Cooktop Surface-Deep Recessed |
| General | Number of Burners / Elements-9 |
| General | Gas Heat Configuration-Sealed burners |
| General | Burner Fuel-Gas |
| General | Cooktop Electric Heat Configuration-N/A |
| General | Cooktop Control Type-Knobs |
| General | Cooktop Control Location-Front |
| General | Front Left Burner Output-20000 |
| General | Back Left Burner Output-10500 |
| General | Center Output-10500 |
| General | Front Center Right Burner Output-7000 |
| General | Back Center Right Burner Output-10500 |
| General | Front Center Burner Output-7000 |
| General | Back Center Burner Output-10500 |
| General | Front Right Burner Output-16500 |
| General | Back Right Burner Output-10500 |
| General | Oven Fuel-Electric |
| General | Oven Door Type-Removable Triple Oven Glass |
| General | Convection Oven-Yes |
| General | Oven Cleaning Type-Self Clean |
| General | Oven Control Type-Display |
| General | Oven Control Place-Front |
| General | Interior Oven Light-Yes |
| General | Number of Racks-2 |
| General | Number of rack Place-5 |
| General | Heigths Between Rack Places-2.25 |
| General | Height between lowest rack and top rack-8.5 |
| General | Soft Close Door-No |
| General | Main Oven Capacity cu.ft.-3.5 |
| General | Second Oven Capacity cu.ft.-2.3 |
| General | Overall Width-59.5 |
| General | Range Height (without legs)-30.7086614173228 |
| General | Legs Height (minimal)-5.11811023622047 |
| General | Legs Height (maximum)-5.11811023622047 |
| General | Range Minimal Height with legs-35.8267716535433 |
| General | Range Maximum Height with legs-35.8267716535433 |
| General | Backsplash Height-2.36220472440945 |
| General | Grate Height-0.78740157480315 |
| General | Top Handle Length- |
| General | Main Oven Handle Length- |
| General | Second Oven Handle Length- |
| General | Cooktop Depth-27.5590551181102 |
| General | Range Depth-25.9842519685039 |
| General | Cooktop Front Depth-0.393700787401575 |
| General | Cooktop Back Depth-1.18110236220472 |
| General | Back Lip Depth-0 |
| General | Oven Handle Depth-2.16535433070866 |
| General | Overall Depth-29.7244094488189 |
| General | Main Oven 90 Degree open Door Depth-15.3543307086614 |
| General | Main Oven Interior Width (actual)-25.39 |
| General | Main Oven Interior Height (actual)-14.36 |
| General | Main Oven Interior Depth (actual)-16.14 |
| General | Main Oven Interior Width (useable)- |
| General | Main Oven Interior Height (useable)- |
| General | Main Oven Interior Depth (useable)- |
| General | Main Oven Interior capacity (useable)- |
| General | Second Oven 90 Degree open Door Depth-15.3543307086614 |
| General | Second Oven Interior Width (actual)-17.2 |
| General | Second Oven Interior Height (actual)-14.17 |
| General | Second Oven Interior Depth (actual)-16.14 |
| General | Second Oven Interior Width (useable)-0 |
| General | Second Oven Interior Height (useable)-0 |
| General | Second Oven Interior Depth (useable)-0 |
| General | Second Oven Interior capacity (useable)- |
| General | Storage 1 Width- |
| General | Storage 1 Heght- |
| General | Storage 1 Depth- |
| General | Freight Class-92.5 |
| General | Product Weight-585 |
| General | Additional Parts Required-No |
| General | Weight (Shipping)-605 |
| General | Width (Shipping)-64.5 |
| General | Height (Shipping)-40 |
| General | Length (Shipping)-34 |
| General | Warranty Length-2 Years |
| General | Full or Limited Warranty-Limited |
| General | Category-Appliances>Ovens>Ranges>Freestanding Ranges>Freestanding Dual Fuel Range |
| General | Primary Material-Steel |
| General | LED Display-Yes |
| General | Broiler-Yes |
| General | Cooktop Warming Center-No |
| General | Child Safety Lock-Yes |
| General | LP Gas Convertible-Yes |
| General | Timer-Yes |
| General | Hot Surface Indicator-No |
| General | Voltage-240 |
| General | Amperage-40 |
| General | Storage Drawer-Yes |
| General | Warming Drawer-Yes electric element |
| General | Range Hood Included-No |
| General | Power Cord Included-Yes |
| General | Legs Included-Yes |
| General | Backsplash Included-Yes |
| General | Convertion Kit Included-Yes |
| General | Rotisserie Included-Yes |
| General | Supplier Intended and Approved Use-Residential Use |
From the Manufacturer
Disclosures
Proposition 65 Warning for California ResidentsFeatures
- TFT Oven Control Display
- Removable Triple Oven Glass Door
- Self Clean Mode
- Pizza Function
- Convection Oven
- Child Lock
- ECO cooking
