On Display
Tucson Appliance Co L.L.C.-Retail
4229 E Speedway Blvd Tucson, AZ 85712-4523
GE® ENERGY STAR® 20.9 Cu. Ft. Bottom-Freezer Refrigerator
GE® ENERGY STAR® 20.9 Cu. Ft. Bottom-Freezer Refrigerator
Everyday Price
$1,549.00
Extended Service Contracts
Dimensions
Width: 29.75
Height: 69.87
Depth: 36.62
Color
Features
- Easily wipe away smudges and fingerprints for a look that's always sparkling clean
- 30" wide
- Find exactly what you’ve been looking for under crisp, clear lighting
- Easily accommodates the installation of an icemaker
- A variety of shelf configurations provide additional options for food storage
- 2 clear drawers
Product Description
GE® ENERGY STAR® 20.9 Cu. Ft. Bottom-Freezer Refrigerator
Specification
ACCESSORIES | |
Optional Icemaker Kit | IM4D, IM4LED |
APPEARANCE | |
Textured Steel Case | Case Only - Dark Gray |
Exterior Design | Contoured High-Gloss, Hidden Door Hinges |
Door Swing | Hinges on Right, Reversible No Kit Required |
Color Appearance | Fingerprint Resistant Stainless |
Door Stops | Yes |
Handle Design | Designer Style |
Handle Color | Stainless Steel |
CAPACITY | |
Fresh Food Capacity | 14.87 cu ft |
Total Capacity (cubic feet) | 20.9 cu ft |
Freezer Capacity | 6.03 cu ft |
ECONOMICAL / QUIET | |
Cabinet Liner | ABS |
FEATURES | |
Temperature Management Features | Multiflow Air System with Electronic Sensors |
Fresh Food Features | Interior Lighting - LED |
Control Type | Electronic Dial |
Freezer Storage Baskets | 1 Plastic, 1 Total |
Exterior Style | Free-Standing |
Configuration | Full Door |
Performance Features | Easily Removable Door Gaskets |
Refrigerant Type | R600a |
Icemaker | Optional (IM4D Ready) |
Door Liner | HIPS |
Freezer Cabinet Shelves | 1 Total |
Fresh Food Cabinet Shelves | 2 Adjustable, 2 Full-Width, 3 Total - Glass |
Brita Filtration Door Bin | Yes |
Dispenser | Non-Dispenser |
Defrost Type | Frost Guard |
Fresh Food Cabinet Drawers | 2 Humidity Controlled Drawers, 2 Total |
Leveling System | 2 Point Front Adjustable |
Fresh Food Door Bins | 2 Adjustable, 2 Full-Width Fixed, 4 Total - Clear |
Product Type | Bottom Freezer Refrigerator |
Freezer Features | Interior Lighting - LED |
FILTER | |
App Filter - Autofill | No |
App Filter - Icemaker | No |
App Filter - Product Type | Refer Bottom Freezer |
App Filter - Capacity | Refer Large (20-24 cu. ft.) |
App Filter - Hot Water | No |
POWER / RATINGS | |
Volts/Hertz/Amps | 120v; 60Hz; 15A |
WARRANTY | |
Labor Warranty | Limited 1-year entire appliance |
Warranty Notes | See written warranty for full details |
Parts Warranty | Limited 1-year entire appliance |
WEIGHTS & DIMENSIONS | |
Side Air Clearances | 0.125 in |
Overall Width | 29.75 in |
Approximate Shipping Weight | 232 lb |
Depth Without Handle | 34.125 in |
Height to Top of Case | 68.625 in |
Back Air Clearances | 2 in |
Overall Depth | 36.625 in |
Top Air Clearances | 1 in |
Height to Top of Hinge | 69.875 in |
Net Weight | 210 lb |
Depth with Door Open 90° | 61.25 in |
Width w/Door Open 90 Degrees Incl. Handle | 33.875 in |
Overall Height | 69.875 in |
Case Depth Without Door | 29.75 in |
Documentation
From the Manufacturer
Disclosures

Features
- Easily wipe away smudges and fingerprints for a look that's always sparkling clean
- 30" wide
- Find exactly what you’ve been looking for under crisp, clear lighting
- Easily accommodates the installation of an icemaker
- A variety of shelf configurations provide additional options for food storage
- 2 clear drawers