Maderno 2-Piece 56-Inch Convertible Refrigerator, 27.2 cu.ft., with Decorative Grill - 60-Inch Wide
Maderno 2-Piece 56-Inch Convertible Refrigerator, 27.2 cu.ft., with Decorative Grill - 60-Inch Wide
Everyday Price
$2,999.00
Extended Service Contracts
We might not be able to fulfill your order for the quantity requested
Dimensions
Width: 59.76
Height: 84
Depth: 29.7
Color
Features
- The Forno Maderno built-in Refrigerator/Freezer blends captivating design with seamless integration, elevating kitchen decor.
- High-efficiency LED lighting ensures uniform illumination, making every corner easily accessible to prevent food spoilage.
- Being ENERGY STAR Certified not only puts more money back in your pocket but also contributes to a greener planet.
- Super Cool and Super Freeze functions rapidly achieve optimal storage temperatures, preserving grocery quality and freshness.
- contemporary, durable, low maintenance, resists scratches, dents, fingerprints, stains for pristine appearance.
- Dual-zone frost-free refrigerator/freezer with two inverter compressors ensures precise, efficient temperature control for optimal storage.
- With a capacity of 27.2 cu.ft. those two units boast a modern stainless-steel back panel and offers organizational flexibility with a total of 6 shelves, 6 door bins, and 6 removable drawers.
- Convertible Function - Transition between fridge and freezer modes with ease, making it convenient when you need extra space for fresh groceries or freezer capacity for long-term storage.
- The two 28-inch Maderno, combined with decorative trim grill, extends to a width of 60 inches and giving it a built-in appearance.
- ENERGY STAR Certified
- Super Freeze & Super Cool function
- Inverter compressors
- 6 shelves, 6 door bins, and 6 removable drawers
- Convertible Function Transition between fridge and freezer modes
- With decorative trim grill, extends to a width of 60 inches
Product Description
The Forno Maderno combines two 28 Inch refrigerators with decorative trim grill, extending to a 60 Inch width for a built-in appearance, harmoniously blending style with convenience. This combo offers ample storage space totaling 27.2 cu.ft. They feature customizable cooling with convertible function and total no frost technology, eliminating tedious defrosting. The side-by-side door design integrates seamlessly, while elegant glass shelves with silver trim and practical plastic door balconies enhance appeal and storage. Effortlessly switch between Fahrenheit and Celsius, aided by LED lighting for easy item location. Six glass shelves and six plastic drawers with silver trim provide flexible storage, and temperature settings are easily managed with the electronic touch control panel. The VCM door panel and metal back ensure durability, and the combo is T Climate Class certified with an E-star energy rating for sustainability.
Specification
General | |
Fingerprint-Resistant | No |
Depth Door Fully Open (inches) | 46.3 |
Overall Capacity Cu. Ft. | 27.2 |
Handle Color/Finish | Stainless Steel |
Warranty Length (Years) | 2 Years |
Warranty Script (English) | Experience peace of mind with FORNO products, backed by a 2-year warranty covering labor and parts. Our commitment ensures your satisfaction and confidence in the reliability of our appliances, delivering quality and performance you can trust. |
Side-by-Side Refrigerators Completeness Tracking | 88.39 |
TAA Compliant | No |
Certificate of Conformity (GCC) | Yes |
UPLR Compliant | NO |
Star-K Certified | Not Rated |
ADA Compliant | No |
CEE Tier Qualified | Not Rated |
ISTA 6A | Yes |
Title 20 - California Regulation | Yes |
Energy Policy Act 1992 Compliant | Yes |
Energy Star Most Efficient | No |
Energy Star Certified | Yes |
Safety Listing | cULus safety listing |
Warranty on Labor | 2 Years |
Warranty on Parts | 2 Years |
Warranty Type | Limited |
Commercial Warranty | No |
Power Cord Location | Lower Back |
Power Cord Length (ft) | 5.8 |
Number of Power Cord | 2 |
Power Cord Included | Yes |
Estimated Annual Operating Cost (USD) | 110 |
Energy Consumption (kWh/yr) | 647 |
Frequency (Hz) | 60 |
Volts | 120 |
Running Amperage (A) | 7.6 |
Circuit Breaker Amperage (A) | 15 |
Cutout Height (INCH) | 69.06 |
Cutout Depth (INCH) | 28.94 |
Cutout Width (INCH) | 55.9 |
Cutout dimensions W x D x H (inch) | 55.9 x 28.94 x 69.06 |
Height Top of the Cabinet/Case (inches) | 75.3 |
Height Top of Door Hinge (inches) | 75.9 |
Height Top of the Door (inches) | 75.9 |
Product Height | 84 |
Depth (no Door) | 24.1 |
Depth with Door Open 90º (IN) | 52.64 |
Depth Without Handle(s) (INCH) | 27.7 |
Product Depth With Handle (IN) | 29.7 |
Width Door(s) Fully Open (INCH) | 95.3 |
Product Width (IN) | 59.76 |
Product Dimensions W x D x H (inches) | 59.76x29.7x84 |
Number of Freezer Drawers | 3 |
Number of Freezer Adjustable Shelves | 3 |
Adjustable Freezer Shelves | Yes |
Freezer Shelf Material | Glass With Silver Trim |
Number of Freezer Shelves | 4 |
Number of Freezer Door Bins | 4 |
Freezer door storage | Yes |
Freezer Door Style | Swing Door |
Freezer Section Layout | Adjustable Racks,In-Door Storage,Freezer Drawers,Full Width |
Temperature Range Freezer (°F) | - 11°F to 7°F |
Interior Freezer Dimensions Height | 59.84 |
Interior Freezer Dimensions Depth | 19.96 |
Interior Freezer Dimensions Width | 21.58 |
Interior Freezer Dimensions W x D x H (in) | 21.58X19.96X59.84 |
Freezer Capacity | 13.6 |
Number of Fresh Food drawers | 3 |
Number of Adjustable Shelves | 3 |
Adjustable Fresh Food Shelves | Yes |
Fresh Food Shelves Material | Glass With Silver Trim |
Number of Fresh Food Shelves | 4 |
Number of Standard Door Bins | 4 |
Adjustable Door Storage | No |
Door Bins Material | Plastic |
Door Bins Color | Transparent |
Door Storage | Yes |
Temperature Range Refrigerator (°C) | 2°C to 8°C |
Temperature Range Refrigerator (°F) | 36°F to 46°F |
Interior Fresh Food Dimensions Height | 59.84 |
Interior Fresh Food Dimensions Depth | 19.96 |
Fresh Food Door Type | Swing Door |
Interior Fresh Food Dimensions Width | 21.58 |
Interior Fresh Food Dimensions W x D x H (inches) | 21.58x19.96x59.84 |
Fresh Food Capacity Cu. Ft. | 13.6 |
Bluetooth Compatibility | No |
App Monitoring | No |
App Compatibility | No |
Installation Kit | Yes |
Air Filtration | No |
Dual Evaporator Cooling System | Yes |
Quiet Operation | Yes |
Sabbath Mode | No |
Clock | No |
Fast Cool Function | Yes |
Fast Freeze Function | Yes |
Energy Saver Mode | Yes |
Vacation Mode | No |
Door Ajarm Alarm | Yes |
Primary Material | Steel |
Number of Leveling legs | 4 |
Adjustable Height | Yes |
Leveling Legs | Yes |
Counter Depth | Yes |
Auto Door Closer | No |
See-Thru Door | No |
Pantry Drawer | No |
Deli Drawer | No |
Humidity Controleld Drawer(s) | Yes |
Temperature Controlled Drawer(s) | No |
Spill-Proof Shelves | No |
Control Lockout | No |
Display Screen | Yes |
Control Type | Electronic |
Control Location | Internal |
°C/°F Convertible | Yes |
TEMPERATURE RANGE (°F) | -11°F to 46°F |
Temperature Memory Function | Yes |
Electronic Temperature Control | Yes |
Compressor Type | Inverter Compressor |
Cooling Type | Multi Air Flow |
Quantity of gas in compressor (oz) | 3.52 |
Contain Gases | R600A |
Cooling System | Multi Air Flow |
Defrost Type | Automatic/Frost free |
Lighting Color | White |
Interior Light(s) Type | LED |
Freezer Light | Yes |
Number of Lights | 2 |
Interior Light | Yes |
Extra Water Filter | No |
Water Filtration | No |
Hidden Water Tank | Does not apply |
Water Pipe Included | No |
External Dispenser | No |
Water Dispenser | No |
Dispenser Type | No Water/Ice Dispenser |
Filtered Ice | No |
Removable Ice Bucket | No |
Automatic Ice Level Control | No |
Ice Maker Type | No ice maker |
Ice Type | Does not apply |
Ice Maker | No |
Flat back design | Yes |
Hidden Hinges | No |
Panel Ready | No |
Garage Ready | No |
Installation Type | Built-In |
Toe Grille Color | Stainless Steel |
Cabinet Material | Embossed Galvanized Steel |
Cabinet Color | White |
Antique Brass Kit | No |
Door Liner Color | White |
Door Liner Material | High Impact Polystyrene |
Door Texture | Smooth |
Door Style | Contoured |
Smudge Resistant | No |
Door Colour/Finish | Stainless Steel |
Door Material | VCM |
From the Manufacturer
Disclosures

Features
- The Forno Maderno built-in Refrigerator/Freezer blends captivating design with seamless integration, elevating kitchen decor.
- High-efficiency LED lighting ensures uniform illumination, making every corner easily accessible to prevent food spoilage.
- Being ENERGY STAR Certified not only puts more money back in your pocket but also contributes to a greener planet.
- Super Cool and Super Freeze functions rapidly achieve optimal storage temperatures, preserving grocery quality and freshness.
- contemporary, durable, low maintenance, resists scratches, dents, fingerprints, stains for pristine appearance.
- Dual-zone frost-free refrigerator/freezer with two inverter compressors ensures precise, efficient temperature control for optimal storage.
- With a capacity of 27.2 cu.ft. those two units boast a modern stainless-steel back panel and offers organizational flexibility with a total of 6 shelves, 6 door bins, and 6 removable drawers.
- Convertible Function - Transition between fridge and freezer modes with ease, making it convenient when you need extra space for fresh groceries or freezer capacity for long-term storage.
- The two 28-inch Maderno, combined with decorative trim grill, extends to a width of 60 inches and giving it a built-in appearance.
- ENERGY STAR Certified
- Super Freeze & Super Cool function
- Inverter compressors
- 6 shelves, 6 door bins, and 6 removable drawers
- Convertible Function Transition between fridge and freezer modes
- With decorative trim grill, extends to a width of 60 inches