Benchmark®, Built-in Bottom Freezer Refrigerator, 36'', Flat Hinge
Benchmark®, Built-in Bottom Freezer Refrigerator, 36'', Flat Hinge
Dimensions
Width: 35 12/16
Height: 83 11/16
Depth: 24 11/16
Color
Stainless Steel
Features
LED Lighting
- clearly illuminates the contents of your unit in style.
- offer efficient and precise cooling, while limiting odor transfer.
- for energy efficiency.
- removes an astonishing >99.9% of sediments from your tap water.
Rebates
Specification
General | |
Product group | Side-by-Side |
Brand | Bosch |
Product name / series name | Cooling-freezing-combination |
SKU | B36BT935NS |
Internal article number | B36BT935NS |
EAN code | 4242005183579 |
Product type | 2 doors |
Construction type | Built-in |
Type of control | Electronic |
Type of control | Economy setting / Holiday mode, Super setting for freezer, Super setting fridge, Temperature display fridge, Warning signal door open |
Door decor panel | Not possible |
Watts (W) | 350 |
Current (A) | 10 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Number of compressors | 2 |
Power cord length (cm) | 300.0 |
Plug type | A8 120V-3 prong rectangular |
Total unit gross capacity (cu. ft.) - AHAM | 19.4 |
Total unit net capacity (l) | 0 |
Refrigerator Gross capacity (l) | 393 |
Freezer Gross capacity (l) | 156 |
Number of independent cooling systems | 2 |
Depth with open door 90 degree (mm) | 1135 |
Adjustable feet | Yes - all |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2270 |
Width of the packed product (mm) | 1000 |
Depth of the packed product (mm) | 770 |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Minimum width for installation (mm) | 914 |
Maximum width for installation (mm) | 914 |
Depth for installation (mm) | 610 |
Net weight (kg) | 237.3 |
Gross weight (kg) | 256.1 |
Total unit gross capacity (l) - AHAM | 549 |
Star Rating | 4 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Freezing capacity - NEW (2010/30/EC) | 0 |
Climate class | SN-T |
Frost free system | Fridge |
Minimum ambient temperature | 10 |
Maximum ambient temperature | 43 |
Silence level (dBA) | 42 |
Total annual energy consumption | 578.1 |
Warning signal / Malfunction | No signal |
Defrost process fridge section | Automatic |
Defrost process freezer section | Automatic |
Fast cooling switch | Yes |
Fast freezing function | No |
Door opened indicator freezer | No |
Temperature adjustable freezer | Yes |
Freezer section with thaw water drainage system | No |
Interior ventilator fridge section | Yes |
Cover door installation system | Fixed-mounted |
Freezing drawers (Stck) | 0 |
Number of freezing flaps (Stck) | 0 |
Automatic motor-driven ice-maker | Yes |
Shelves for Bottles | No |
Lockable door | No |
Number of shelves in fridge compartment | 3 |
Adjustable Shelves - Refrigerator | 2 |
UPC code | 825225960539 |
Shelf Material - Refrigerator | Glass |
Thermometer fridge section | Digital |
Humidifying equipment | false |
Filter system | Yes |
Interior light switch | No |
Optional accessories | BORPLFTR55, HEATKITB82 |
Temperature adjustable | Yes |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
LED Lighting
- clearly illuminates the contents of your unit in style.
- offer efficient and precise cooling, while limiting odor transfer.
- for energy efficiency.
- removes an astonishing >99.9% of sediments from your tap water.