Benchmark®, Built-in Freezer, 18'', Flat Hinge
Dimensions
Width: 17 12/16
Height: 83 11/16
Depth: 23 15/16
Color
Custom Panel
Features
ENERGY STAR® Qualified
- for energy efficiency.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.
Rebates
Specification
General | |
Product group | Freezer |
Brand | Bosch |
Multi-Flow Air Tower | Yes |
Product name / series name | Freezer |
SKU | B18IF905SP |
Internal article number | B18IF905SP |
Adjustable Door Bins - Freezer | Yes |
EAN code | 4242005183623 |
Freezer Gross capacity | 8.6 |
Construction type | Built-in |
Type of control | Electronic |
Installation type | Full-integrated |
Type of control | Economy setting / Holiday mode, Super setting for freezer, Warning signal door open |
Watts (W) | 350 |
Current (A) | 10 |
Refrigerator Gross capacity | 0.0 |
Volts (V) | 110-120 |
Frequency (Hz) | 60 |
Power cord length (cm) | 300.0 |
Plug type | 120V-3 prong |
Total unit gross capacity (cu. ft.) - AHAM | 8.6 |
Total unit net capacity (l) | 0 |
Number of compressors | 1 |
Depth with open door 90 degree (mm) | 1135 |
Number of independent cooling systems | 1 |
Door hinge | Left reversible |
Adjustable feet | Yes - all |
Power Cord Length | 118" |
Maximum adjustability feet (mm) | 79 |
Height of the packed product (mm) | 2260 |
Country versions available / similar product | US, CA |
Width of the packed product (mm) | 550 |
Depth of the packed product (mm) | 740 |
Minimum height for installation (mm) | 2134 |
Maximum height for installation (mm) | 2134 |
Depth | 61 |
Minimum width for installation (mm) | 457 |
Maximum width for installation (mm) | 457 |
Depth for installation (mm) | 610 |
Depth | 24 |
Net weight (kg) | 116.8 |
Gross weight (kg) | 129.9 |
Dimensions of the packed product | 226 x 55 x 74 |
Total unit gross capacity (l) - AHAM | 243 |
Product packaging dimensions (HxWxD) | 88.97 x 21.65 x 29.13 |
Tilt-Out Door Bins - Freezer | No |
Number of Door Bins - Freezer | 4 |
Freezer Net capacity - NEW (2010/30/EC) | 0 |
Star Rating | 4 |
Reversible Door Hinge | Yes |
Freezing capacity - NEW (2010/30/EC) | 0 |
Eco Mode | Yes |
Minimum ambient temperature | 10 |
Maximum ambient temperature | 43 |
Climate class | SN-T |
Silence level (dBA) | 42 |
Total annual energy consumption | 404.0 |
Energy Star® qualified | Yes |
Number of Evaporators | 1 |
Warning signal / Malfunction | No signal |
Defrost process | Automatic |
Fast freezing function | No |
Highlights | A cool range, ecoMode, noFrost, touchControl, varioZone |
Freezer section with thaw water drainage system | No |
Cover door installation system | Fixed-mounted |
Light Wattage - Freezer | LED |
Number of drawers/baskets (Stck) | 2 |
Number of freezing flaps (Stck) | 0 |
Lockable door | No |
Thermometer freezer section | Digital |
Optional accessories | B36HNDL800, BFL18IF800, BORPLFTR55, FRAMKITB80, HEATKITB82 |
Height | 212 |
Height | 83 3/4 " |
Temperature adjustable | Yes |
Required cutout size (HxWxD) | 84" x 18" x 25" |
Adjustable Shelves - Freezer | Yes |
Shelf Material - Freezer | Safety glass |
Number of Shelves - Freezer | 3 |
Type of shelves - Freezer | none |
UPC code | 825225960584 |
Gross weight | 286.000 |
Net weight | 258.000 |
Width | 45 |
Appliance Width | 17 3/4 |
Documentation
From the Manufacturer
Disclosures
Proposition 65 Warning for California Residents
Cancer and Reproductive Harm - P65Warnings.ca.gov
Features
ENERGY STAR® Qualified
- for energy efficiency.
- maintains consistent temperatures throughout the unit by evenly circulating cool air.